Фільтри по параметрам
Package / Case
- 8-SOIC (-1)
- TO-236-3, SC-59, SOT-23-3 (-1)
- TO-226-3, TO-92-3 (TO-226AA) (-1)
- TO-261-4, TO-261AA, SOT-223 (-1)
- TO-220-3 (-1)
- TO-252-3, DPak (2 Leads + Tab), SC-63 (-1)
- SOT-23-5 Thin, TSOT-23-5 (-1)
- SC-74A, SOT-753 (-1)
- SOT-23-6 (-1)
- XDFN4 (1x1mm) (-1)
- TO-263-3, D²Pak (2 Leads + Tab), TO-263AB (-1)
- TO-243AA (-1)
- 4-UFBGA, FCBGA (-1)
- TO-263-4, D²Pak (3 Leads + Tab), TO-263AA (-1)
Operating Temperature
Output Type
Output Configuration
PSRR (Ripple Rejection)
- 60dB @ 100kHz (-1)
- 50dB (120Hz) (-1)
- 49 dB (120Hz) (-1)
- 75dB (120Hz) (-1)
- 62dB (120Hz) (-1)
- 66dB (120Hz) (-1)
- 64dB (120Hz) (-1)
- 70 dB (-1)
- 65dB ~ 48dB (1kHz ~ 10kHz) (-1)
- 40dB ~ 15dB (10Hz ~ 1kHz) (-1)
- 80dB (120Hz) (-1)
- 80dB ~ 65dB (120Hz) (-1)
- 68 dB (120Hz) (-1)
- 44 dB (100Hz) (-1)
- 73dB (120Hz) (-1)
- 42 dB (120Hz) (-1)
- 52dB ~ 45dB (100Hz ~ 10kHz) (-1)
- 40dB ~ 15dB (1kHz ~ 100kHz) (-1)
- 49dB (120Hz) (-1)
- 44dB (120Hz) (-1)
- 72dB (120Hz) (-1)
Voltage Dropout
- 1.4V @ 1A (-1)
- 2V @ 1A (Typ) (-1)
- 1.2V @ 800mA (-1)
- 0.45V @ 100mA (-1)
- 1.1V @ 500mA (Typ) (-1)
- 0.6V @ 250mA (-1)
- 1.3V @ 800mA (-1)
- 0.5V @ 200mA (-1)
- 0.25V @ 150mA (-1)
- 180 mV (-1)
- 1.1V @ 350mA (-1)
- 2V @ 350mA (-1)
- 0.2 V @ 50mA (-1)
- 0.35V @ 250mA (-1)
- 1.8V @ 100mA (Typ) (-1)
- 0.16V @ 200mA (-1)
- 0.3V @ 150mA (-1)
- 1.9 V (-1)
- 1.5V @ 1.5A (-1)
Voltage Output Accuracy
- 1
Всі знайдені: 1
Товар: код і опис
Ціна без ПДВ
Кіл-ть
Складські запаси
- 1